Production Discontinued AUG/01
| Model | EY40DK | EY40BK | |
| Type | Single Cylinder Horizontal P.T.O. shaft | ||
| Bore x Stroke(mm) | 84 x 70 | ||
| Piston displacement(cm3) | 388 | ||
| Maximum output[HP(kw)/rpm] | 8.5(6.3)/3600 | 8.5(6.3)/1800 | |
| Continuous output[HP(kw)/rpm] | 7.0(5.1)/3600 | 7.0(5.1)/1800 | |
| Maximum torque[kgm(Nm)/rpm] | 1.83(17.9)/2500 | 3.66(35.9)/1250 | |
| P.T.O Shaft Rotation | Counter-Clockwise Facing P.T.O.Shaft | ||
| Fuel | Kerosene(Automobile Gasoline for Starting) | ||
| Fuel Tank capacity(L) | Kerosene | 7.0 | |
| Gasoline | 0.5 | ||
| Lubricating Oil Capacity(L) | 1.2 | ||
| Ignition System | Pointless Electronic Ignition | ||
| Starting System | Recoil Starter(Electric Starter as Option) | ||
| Dry Weight(kg) | 33 | 34 | |
| Dimension L x W x H(mm) | 397 x 501 x 513 | ||
*Specifications are subject to change without notice
![]() |
![]() |