| Model | EH30D | EH30B |
| Type | Single Cylinder Horizontal P.T.O. shaft,Air-cooled Overhead Valve Gasoline Engine | |
| Bore x Stroke(mm) | 78 x 61 | |
| Piston Displacement(cm3) | 291 | |
| Maximum Output[HP(kw)/r.p.m.] | 9.0(6.6)/3600 | 9.0(6.6)/1800 |
| Continuous Output[HP(kw)/r.p.m.] | 7.0(5.1)/3600 6.0(4.4)/3000 |
7.0(5.1)/1800 6.0(4.4)/1500 |
| Maximum Torque[kgm(Nm)/r.p.m.] | 1.95(19.1)/2500 | 3.90(38.2)/1250 |
| P.T.O Shaft Rotation | Counter-Clockwise Facing P.T.O.Shaft | |
| Type of Reduction | - | 1/2 gear Type |
| Fuel | Automobile Gasoline | |
| Fuel Tank Capacity(L) | 6.0 | |
| Lubricating Oil Capacity(L) | 1.2 | |
| Ignition System | Pointless Electronic Ignition | |
| Charging System(V-A) | - | |
| Starting System | Recoil Starter(Electric Starter as Option) | |
| Dry Weight(kg) | 30 | 31 |
| Dimensions L x W x H(mm) |
377 x 421 x 485 | |
![]() |
![]() |